Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 671/796
Rank Player Fish weight Fish Lake Date
13401. TazBeats[Angler] 472 g Trout Muddusjärvi 11.02.2016
13402. Mobutu 472 g Grayling Muddusjärvi 01.03.2016
13403. Tatu T 472 g Bream Lahnalammet 12.02.2017
13404. Smapo 472 g Perch Meri 17.02.2017
13405. Janied 471 g Perch Meri 24.04.2013
13406. Matti-98 471 g Trout Siikakoski 12.04.2014
13407. fffeijjo 471 g Ide Savilahti 22.09.2015
13408. juhhoo001 471 g Perch Vuontele 29.11.2015
13409. larppaparppa 471 g Pike Venetjoen tekojärvi 03.06.2016
13410. Robbe 471 g Ide Siikakoski 15.07.2016
13411. Risumies 471 g Perch Haapolahti 27.10.2016
13412. miksutin7 471 g Ide Siikakoski 20.11.2016
13413. Rubak2018 471 g Whitefish Siika-valkeinen 28.11.2017
13414. Haasa90 471 g Perch Lokkiluoto 05.06.2018
13415. Gecas 471 g Perch Linlonlahti 19.02.2021
13416. Shakaali 471 g Perch Peräjärvi 10.04.2021
13417. phreon 471 g Perch Lokkiluoto 15.01.2023
13418. niklavs10 470 g Whitefish Meri 17.03.2014
13419. Walle 470 g Perch Pitkälampi 29.10.2017
13420. Kuha-Kingi 470 g Bream Mäntylahti 28.12.2018

Copyright © 2023 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]