Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 40/796
Rank Player Fish weight Fish Lake Date
781. MsJormax 4177 g Pike Lokkiluoto 28.03.2023
782. Lupu 21 4176 g Pike Meri 10.12.2017
783. Omppu2011 4176 g Pike Lokkiluoto 11.03.2020
784. Cutella87 [FIN] 4175 g Pike Lokkiluoto 08.11.2021
785. Nökerö 4173 g Pike Lokkiluoto 20.09.2019
786. Month 4166 g Pike Meri 01.02.2016
787. Lassi91 4165 g Pike Meri 08.11.2018
788. BobC 4164 g Pike Meri 10.12.2022
789. PerchMaster 4163 g Pike Lokkiluoto 23.08.2021
790. Emppu1989 4162 g Pike Lokkiluoto 01.04.2018
791. Kepasa 4161 g Pike Ullavanjärvi 07.12.2023
792. nortsu 4157 g Pike Ullavanjärvi 01.04.2019
793. Happikato 4149 g Pike Meri 24.12.2021
794. SalamaSakke 4144 g Pike Lokkiluoto 18.01.2023
795. Jarmo Kaira 4141 g Pike Kortejärvi 31.03.2020
796. Stuba 4141 g Pike Lokkiluoto 13.12.2022
797. Wileee 4140 g Pike Lokkiluoto 11.01.2022
798. sasliks222 4139 g Pike Lahnalammet 28.03.2014
799. sepevaari 4139 g Pike Ullavanjärvi 28.10.2020
800. japi74 YK-joukot 4136 g Pike Kortejärvi 17.06.2016

Copyright © 2023 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]