Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 107/818
Rank Player Fish weight Fish Lake Date
2121. zivju bende 2813 g Trout Meri 15.01.2021
2122. QwanStein 2812 g Pike Kortejärvi 21.12.2016
2123. Motard 2812 g Pike Kortejärvi 29.03.2020
2124. Remppa 2812 g Pike Niemisjärvet 29.07.2020
2125. Nipee 2812 g Pike Kortejärvi 01.09.2021
2126. JanneM 2812 g Pike Kortejärvi 10.03.2023
2127. VeliHeikki 2811 g Rainbow trout Hossalaislammet 01.05.2013
2128. Crazyhabbo 2811 g Trout Meri 08.11.2013
2129. F3NUGR33K 2809 g Pike Ullavanjärvi 02.07.2023
2130. Damnile 2808 g Pike Kortejärvi 15.03.2016
2131. MökkösVeke 2808 g Pike Kortejärvi 26.09.2016
2132. Temppi 2808 g Pike Lokkiluoto 12.11.2019
2133. Arx7. 2807 g Rainbow trout Kolmisoppi 20.12.2013
2134. GoldFisher 2807 g Pike Kortejärvi 22.12.2016
2135. Joppenpuhh 2807 g Pike Peräjärvi 12.09.2021
2136. monnivaras 2807 g Pike Lokkiluoto 30.01.2024
2137. Wonder89 2805 g Trout Meri 29.01.2017
2138. Okoniarz 2805 g Trout Iso-Söimi 15.11.2022
2139. N3lli 2805 g Salmon Lokkiluoto 18.12.2023
2140. Jarmo M 2804 g Trout Niemisjärvet 22.07.2016

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]