Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 67/818
Rank Player Fish weight Fish Lake Date
1321. Alf.red(C) 3439 g Pike Meri 28.11.2013
1322. Kath22 3437 g Pike Lokkiluoto 10.04.2022
1323. Alppivaris 3437 g Trout Meri 16.02.2023
1324. morfeusz 3432 g Pike Lahnalammet 09.06.2013
1325. pommi200 3432 g Pike Lokkiluoto 05.04.2018
1326. Magia 3432 g Pike Kortejärvi 18.03.2020
1327. Kusve 3430 g Pike Lokkiluoto 24.03.2024
1328. UralSteel 3429 g Pike Meri 14.01.2022
1329. Amputoidut sormet 3429 g Pike Kortejärvi 13.11.2023
1330. Pesukarhu 3428 g Pike Kortejärvi 24.02.2017
1331. huju_ 3427 g Pike Kortejärvi 20.02.2016
1332. Marko Täkyjoki 3426 g Pike Lahnalammet 03.02.2014
1333. kalavaari[FIN] 3426 g Pike Lokkiluoto 08.02.2018
1334. KmaT 3421 g Pike Kortejärvi 05.02.2017
1335. Sane_ 3419 g Pike Lokkiluoto 30.03.2022
1336. Jussipak 3419 g Pike Lokkiluoto 12.02.2024
1337. Rokas 3418 g Rainbow trout Hossalaislammet 19.02.2014
1338. Ohiampuja 3418 g Pike Kortejärvi 15.03.2017
1339. Sodgerelt ICE 3416 g Pike Kortejärvi 20.02.2021
1340. Horkkahenu 3415 g Pike Kortejärvi 25.02.2020

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]