Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 88/818
Rank Player Fish weight Fish Lake Date
1741. dirty bastard 3064 g Rainbow trout Hossalaislammet 13.03.2016
1742. KEKEE 3064 g Trout Iso-Söimi 13.01.2021
1743. Lissu 3063 g Pike Niemisjärvet 17.07.2016
1744. Pahan 3063 g Trout Niemisjärvet 30.06.2022
1745. Super_RKMario 3061 g Pike Ullavanjärvi 21.09.2021
1746. Sioittaja-kuru 3060 g Pike Lokkiluoto 04.01.2021
1747. CLANSH 3059 g Salmon Lokkiluoto 14.04.2020
1748. hanna 3059 g Pike Peräjärvi 10.01.2021
1749. Hiippari-83 3059 g Pike Lokkiluoto 14.02.2021
1750. pilkkilordi 3059 g Pike Lokkiluoto 26.05.2023
1751. kilpura 3058 g Pike Kortejärvi 29.12.2017
1752. Barth 3058 g Pike Lahnalammet 17.03.2021
1753. krajdan 3056 g Pike Meri 08.10.2016
1754. Olli12 3055 g Pike Lokkiluoto 10.02.2023
1755. I Am Kalapedia 3054 g Pike Niemisjärvet 26.09.2013
1756. ARSKA 3054 g Trout Iso-Söimi 10.05.2015
1757. Röpö-Einari 3054 g Pike Meri 29.01.2019
1758. Anakondah Jr (C) 3053 g Trout Iso-Söimi 06.04.2017
1759. Turusukko 3053 g Pike Ullavanjärvi 14.12.2020
1760. Huhhei 3052 g Pike Lokkiluoto 29.01.2021

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]