Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 625/818
Rank Player Fish weight Fish Lake Date
12481. JuusoJ 665 g Arctic char Rautupuro 15.05.2022
12482. AurimasKlaipeda 664 g Trout Iso-Söimi 14.09.2013
12483. Hesso 664 g Bream Linlonlahti 03.11.2015
12484. John Flint 664 g Whitefish Iso-Söimi 19.06.2017
12485. !DedStar 664 g Pike Taivallampi 02.01.2020
12486. superboy 664 g Perch Venetjoen tekojärvi 24.12.2020
12487. decl81 664 g Ide Lehmilampi 26.12.2020
12488. Pacha2001 664 g Perch Räväjärvi 20.10.2021
12489. Mr.kaljamaha 664 g Perch Lokkiluoto 08.04.2022
12490. mika88 663 g Whitefish Iso-Söimi 08.06.2013
12491. Karhinen 663 g Whitefish Savilahti 10.06.2016
12492. KarlisLV 663 g Pike Pitkälampi 08.10.2017
12493. kiaku 663 g Trout Iso-Söimi 08.12.2018
12494. Krispii17 663 g Pike Haukilahti 04.10.2020
12495. MINGLEE 663 g Perch Meri 10.12.2023
12496. TED_TLT 663 g Whitefish Siika-valkeinen 14.01.2024
12497. Aksu96 662 g Grayling Iso-Söimi 15.04.2013
12498. Xege 662 g Whitefish Siika-valkeinen 09.10.2013
12499. Tauno85 662 g Whitefish Siika-valkeinen 16.10.2013
12500. japi 662 g Perch Meri 01.12.2013

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]