Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 116/816
Rank Player Fish weight Fish Lake Date
2301. Kurwonen 2723 g Pike Kortejärvi 17.02.2017
2302. Zeikk 2723 g Pike Lokkiluoto 25.02.2020
2303. Esa92 2723 g Salmon Lokkiluoto 20.06.2021
2304. Tervos Tero 2723 g Rainbow trout Hossalaislammet 20.09.2022
2305. borys.pl 2722 g Pike Kortejärvi 12.03.2017
2306. Saruman 2722 g Pike Kortejärvi 21.03.2017
2307. Nella 2722 g Pike Kortejärvi 05.04.2017
2308. Ylli 2720 g Trout Iso-Söimi 18.01.2015
2309. jr 2720 g Pike Kortejärvi 13.09.2016
2310. magnum 2720 g Pike Kortejärvi 11.01.2020
2311. Sonni1 2720 g Pike Kortejärvi 12.06.2023
2312. KLAIDONIS(LV) 2719 g Trout Kuikansalmi 26.09.2014
2313. Jusub 2719 g Pike Lokkiluoto 23.02.2019
2314. P0MMI20 2719 g Pike Kortejärvi 06.09.2020
2315. F.o.x 2719 g Pike Lokkiluoto 21.12.2020
2316. Jaso 2718 g Pike Kortejärvi 25.11.2016
2317. DENIS K 2718 g Trout Niemisjärvet 14.07.2017
2318. McMonza 2718 g Pike Kuopionlahti 19.07.2019
2319. Ejus 2718 g Pike Kortejärvi 21.11.2020
2320. Muikku-Jaska 2717 g Pike Meri 10.01.2017

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]