Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 110/818
Rank Player Fish weight Fish Lake Date
2181. TeemuE 2790 g Pike Lokkiluoto 22.02.2020
2182. PasuriPena 2790 g Pike Lahnalammet 07.12.2021
2183. örkki 2787 g Pike Kortejärvi 15.12.2016
2184. pike2009 2787 g Pike Kortejärvi 10.10.2017
2185. Juliaku 2787 g Pike Meri 25.12.2017
2186. Mariohanna 2787 g Pike Niemisjärvet 27.10.2018
2187. perttele 2786 g Pike Kortejärvi 12.12.2020
2188. Öyssi 2786 g Trout Niemisjärvet 03.12.2022
2189. Nahuel 2785 g Pike Linlonlahti 14.02.2016
2190. ruokamo 2784 g Pike Kortejärvi 21.03.2016
2191. Liskomies 2784 g Rainbow trout Hossalaislammet 19.05.2022
2192. Nuorotto 2784 g Pike Lokkiluoto 16.07.2022
2193. JuustoPää 2783 g Pike Lokkiluoto 25.12.2021
2194. Kimsu 2782 g Pike Lokkiluoto 15.02.2022
2195. Heimo 2781 g Rainbow trout Hossalaislammet 25.12.2019
2196. Aku 2780 g Pike Lokkiluoto 05.02.2020
2197. Nekrotuska 2780 g Pike Meri 10.05.2020
2198. vierasesineperasuolessa 2780 g Pike Kortejärvi 29.12.2021
2199. aesox 2778 g Pike Meri 03.02.2017
2200. Zamboni Turbo 2777 g Pike Meri 20.05.2014

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]