Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 658/818
Rank Player Fish weight Fish Lake Date
13141. Sane 566 g Perch Meri 15.03.2016
13142. Lattarauta13 566 g Zander Palusjärvi 28.02.2021
13143. Mixail 566 g Perch Ullavanjärvi 18.02.2022
13144. Lampe 565 g Perch Meri 14.04.2013
13145. Mestari_Pilkkiä 565 g Arctic char Iso-Söimi 24.08.2013
13146. Mr_Eko 565 g Arctic char Rautupuro 30.11.2013
13147. Miiro 565 g Whitefish Siika-valkeinen 05.04.2014
13148. Lal 565 g Perch Peräjärvi 24.02.2021
13149. Oscar 565 g Perch Meri 15.12.2023
13150. Peleconex 564 g Pike Haukilahti 17.04.2013
13151. Donis Lt 564 g Brook trout Korpipuro 04.01.2014
13152. Storfischkarn 564 g Whitefish Siika-valkeinen 21.02.2015
13153. Replica_Rackatee 564 g Pike Kortejärvi 11.08.2022
13154. kovampe 564 g Pike Haukilahti 18.08.2022
13155. janxu85 564 g Grayling Iso-Söimi 15.02.2023
13156. Jager 563 g Perch Meri 23.04.2013
13157. sanu 563 g Perch Venetjoen tekojärvi 18.06.2014
13158. Strongborn 563 g Perch Meri 20.01.2015
13159. NaapurinReikä 563 g Rainbow trout Taivallampi 08.04.2016
13160. Danetzky 563 g Whitefish Siika-valkeinen 19.06.2016

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]