Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 102/816
Rank Player Fish weight Fish Lake Date
2021. rokijs 2866 g Pike Meri 13.01.2018
2022. GANJA 2865 g Pike Meri 19.01.2017
2023. piit megamorri 2865 g Trout Meri 25.04.2017
2024. MR 2865 g Pike Kortejärvi 27.12.2018
2025. ZERO 2864 g Pike Meri 17.09.2022
2026. Hammer 2863 g Pike Meri 03.11.2013
2027. Jermu 2863 g Trout Meri 22.05.2015
2028. Toxim 2863 g Pike Kortejärvi 22.10.2017
2029. MD_7068 2862 g Pike Lokkiluoto 06.03.2018
2030. Domce 2861 g Pike Kortejärvi 20.02.2022
2031. Patukka69 2861 g Pike Niemisjärvet 24.03.2023
2032. TammaPieni 2860 g Pike Kortejärvi 08.03.2016
2033. Alex68 2860 g Pike Lokkiluoto 02.11.2021
2034. Eetu22 2860 g Pike Peräjärvi 23.02.2022
2035. Bambi 2859 g Pike Kortejärvi 22.11.2016
2036. DMITRICH 2859 g Salmon Lokkiluoto 04.04.2020
2037. Lammen Pelätyin 2859 g Trout Iso-Söimi 19.05.2022
2038. Jone Ahvena (FIN) 2856 g Zander Linlonlahti 03.04.2015
2039. kuura123 2856 g Pike Lokkiluoto 17.09.2021
2040. mika1 2855 g Rainbow trout Hossalaislammet 20.05.2013

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]