Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 641/818
Rank Player Fish weight Fish Lake Date
12801. Kapadeus 617 g Ide Haapolahti 25.06.2013
12802. Tonnikala 617 g Perch Meri 14.07.2013
12803. Haukipappa 617 g Perch Meri 20.07.2016
12804. Kalita 617 g Perch Mustalampi 07.11.2016
12805. MikkoIsokala 617 g Rainbow trout Kolmisoppi 06.01.2017
12806. Hessu Hopo 617 g Pike Surrinlampi 31.01.2017
12807. Kalajarppi 617 g Perch Mustalampi 31.07.2017
12808. juuso.m 617 g Perch Meri 20.02.2019
12809. Erkenseli 617 g Arctic char Rautupuro 04.04.2020
12810. M1SK4 617 g Zander Peräjärvi 24.03.2022
12811. jugi 616 g Pike Kortejärvi 03.02.2016
12812. Winter 616 g Pike Kortejärvi 18.02.2016
12813. sokeripulla 616 g Trout Siikakoski 19.04.2020
12814. tumpin turskat 616 g Zander Peräjärvi 29.12.2022
12815. SkumppaPeltonen 616 g Perch Meri 07.01.2023
12816. Speeg (fin) 615 g Trout Iso-Söimi 14.04.2013
12817. JoJo 615 g Whitefish Meri 22.07.2013
12818. reijo 615 g Perch Meri 26.11.2013
12819. Bilguun_Khadran 615 g Whitefish Siika-valkeinen 12.02.2014
12820. Lapsa 615 g Whitefish Vuolasniva 20.08.2015

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]