Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 50/818
Rank Player Fish weight Fish Lake Date
981. H. Mattila 3936 g Pike Lokkiluoto 13.04.2021
982. Teemu.p 3934 g Pike Kortejärvi 03.02.2021
983. laapottu 3930 g Pike Lokkiluoto 12.11.2020
984. Nabs 3927 g Pike Ullavanjärvi 01.02.2022
985. arwills 3926 g Pike Kortejärvi 11.12.2018
986. Tonisdi 3926 g Pike Lokkiluoto 28.03.2024
987. Pasave 3922 g Pike Meri 11.02.2021
988. Karpe 3917 g Pike Lokkiluoto 28.07.2021
989. Ändrey 3915 g Pike Lokkiluoto 02.08.2023
990. markku mato 3911 g Pike Lokkiluoto 28.01.2019
991. Pera1 3910 g Pike Lokkiluoto 02.01.2021
992. Myyrä 3910 g Pike Lokkiluoto 14.12.2021
993. lehti 3909 g Pike Lokkiluoto 31.12.2019
994. Kätkäläinen 3908 g Pike Lokkiluoto 13.07.2019
995. Andy Mazury 3905 g Pike Kortejärvi 25.04.2016
996. MonttuJuha 3904 g Pike Lahnalammet 02.05.2013
997. Kottage 3903 g Pike Lokkiluoto 23.03.2023
998. Reijo H 3902 g Pike Lokkiluoto 30.11.2021
999. Ribaks 3901 g Pike Kortejärvi 28.01.2021
1000. Mikezuu 3900 g Pike Kortejärvi 19.11.2023

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]