Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 41/816
Rank Player Fish weight Fish Lake Date
801. Sevy 4286 g Pike Kortejärvi 14.12.2017
802. YURY56 4283 g Pike Ullavanjärvi 12.03.2016
803. Allu 4283 g Pike Meri 19.06.2016
804. Tsogkhuu Angler 4280 g Pike Kortejärvi 15.11.2020
805. Proffa66 4277 g Pike Lokkiluoto 05.04.2021
806. Oravin Kauhu 4274 g Pike Lokkiluoto 25.03.2023
807. Karhu 4270 g Pike Lokkiluoto 30.12.2020
808. janne<>< 4269 g Pike Lokkiluoto 29.12.2022
809. BaM5e 4268 g Pike Lahnalammet 12.10.2021
810. Lupu 10 4267 g Pike Lokkiluoto 14.11.2023
811. Smql 4265 g Pike Meri 14.02.2017
812. Oskarson 4259 g Pike Kortejärvi 09.02.2020
813. saaalvis 4258 g Pike Lahnalammet 10.06.2013
814. WeirdLv 4256 g Pike Lokkiluoto 26.02.2021
815. flaxi 4252 g Pike Lokkiluoto 28.04.2020
816. Tasuri 4246 g Pike Lahnalammet 02.12.2015
817. JuhoV 4244 g Pike Lokkiluoto 04.12.2022
818. Jebalnik 4241 g Pike Lokkiluoto 28.03.2022
819. ms-13 4240 g Pike Kortejärvi 02.02.2016
820. skyliners21 4240 g Pike Lokkiluoto 25.04.2021

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]