Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 144/818
Rank Player Fish weight Fish Lake Date
2861. Jönssi12 2490 g Pike Kortejärvi 04.05.2022
2862. peruna 2489 g Pike Niemisjärvet 20.04.2016
2863. Spinning.ru 2489 g Trout Niemisjärvet 06.02.2022
2864. VOVAN(UKR) 2488 g Trout Meri 28.05.2014
2865. Toppis 2488 g Trout Meri 21.10.2019
2866. ReissuPertti 2488 g Pike Peräjärvi 18.02.2022
2867. Laura66 2488 g Pike Lokkiluoto 24.04.2023
2868. DrillagaZ 2487 g Pike Lokkiluoto 19.12.2022
2869. rico 2486 g Rainbow trout Hossalaislammet 23.07.2013
2870. Johannes Kruse 2486 g Pike Lehmilampi 02.02.2014
2871. Lukasenko 2486 g Rainbow trout Hossalaislammet 30.10.2016
2872. Metrin Slerba 2485 g Pike Meri 16.12.2023
2873. rutek 2484 g Trout Meri 31.03.2014
2874. Krists 2484 g Rainbow trout Iso-Ruuhijärvi 28.02.2016
2875. Suomusepi 2482 g Rainbow trout Hossalaislammet 04.03.2017
2876. (C)T-Bat 2481 g Pike Meri 06.10.2013
2877. Timppa76 2481 g Trout Iso-Söimi 03.04.2014
2878. Kaplas 2481 g Trout Meri 27.09.2015
2879. Bingo Pappa Pilikillä v2 2481 g Trout Meri 23.03.2016
2880. Veikko Partanen 2481 g Rainbow trout Hossalaislammet 08.01.2021

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]