Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 117/818
Rank Player Fish weight Fish Lake Date
2321. jr 2720 g Pike Kortejärvi 13.09.2016
2322. magnum 2720 g Pike Kortejärvi 11.01.2020
2323. Sonni1 2720 g Pike Kortejärvi 12.06.2023
2324. KLAIDONIS(LV) 2719 g Trout Kuikansalmi 26.09.2014
2325. Jusub 2719 g Pike Lokkiluoto 23.02.2019
2326. P0MMI20 2719 g Pike Kortejärvi 06.09.2020
2327. F.o.x 2719 g Pike Lokkiluoto 21.12.2020
2328. Jaso 2718 g Pike Kortejärvi 25.11.2016
2329. DENIS K 2718 g Trout Niemisjärvet 14.07.2017
2330. McMonza 2718 g Pike Kuopionlahti 19.07.2019
2331. Ejus 2718 g Pike Kortejärvi 21.11.2020
2332. Muikku-Jaska 2717 g Pike Meri 10.01.2017
2333. Alex_zt_ua 2717 g Trout Niemisjärvet 30.06.2018
2334. Ronks02 2717 g Pike Lokkiluoto 29.05.2023
2335. Benny 2716 g Rainbow trout Hossalaislammet 30.03.2017
2336. AnGa 2715 g Trout Iso-Söimi 24.01.2014
2337. Romik 2715 g Pike Kortejärvi 24.05.2016
2338. VADOS1 2715 g Zander Linlonlahti 31.01.2024
2339. J.Jaskara 2714 g Pike Kortejärvi 03.02.2016
2340. TerppaFi 2714 g Pike Kortejärvi 07.11.2020

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]