Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 140/818
Rank Player Fish weight Fish Lake Date
2781. Nallu 2527 g Zander Linlonlahti 13.09.2016
2782. Toke Nypyttäjä 2526 g Rainbow trout Hossalaislammet 24.02.2014
2783. saimons 2525 g Rainbow trout Iso-Ruuhijärvi 13.04.2014
2784. Jape1983 2525 g Rainbow trout Hossalaislammet 10.03.2018
2785. Sipi-Jussi 2524 g Bream Savilahti 25.01.2023
2786. hampsteri 2523 g Trout Meri 07.05.2014
2787. Matupoika12 2522 g Pike Lokkiluoto 19.04.2022
2788. TeoPur 2522 g Bream Lahnalammet 09.07.2023
2789. Jurri 2521 g Pike Lokkiluoto 21.01.2023
2790. Niltteri 2520 g Trout Iso-Söimi 05.02.2017
2791. kams 2520 g Rainbow trout Hossalaislammet 19.10.2019
2792. Dada LTU 2520 g Pike Kortejärvi 22.03.2021
2793. Buddha 2518 g Pike Taivallampi 03.01.2014
2794. pama 2518 g Trout Meri 02.11.2018
2795. Patsi 2518 g Pike Peräjärvi 16.11.2022
2796. MrDust 2517 g Pike Ullavanjärvi 30.06.2016
2797. Plaek 2517 g Bream Lahnalammet 29.01.2017
2798. Kala-Janne 2517 g Pike Kortejärvi 14.03.2017
2799. Juxik 2517 g Trout Niemisjärvet 23.01.2020
2800. Vesa- 2517 g Rainbow trout Surrinlampi 22.09.2020

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]