Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 109/816
Rank Player Fish weight Fish Lake Date
2161. Torsti Turonen 2792 g Rainbow trout Hossalaislammet 28.04.2013
2162. Jokiniitty 2792 g Pike Lokkiluoto 16.03.2021
2163. :SPARDAGUS 2792 g Pike Peräjärvi 18.11.2021
2164. Heinola 2792 g Pike Niemisjärvet 25.09.2022
2165. Kala-Narri 2791 g Pike Kortejärvi 03.03.2016
2166. Artybel 2791 g Pike Kortejärvi 09.11.2016
2167. ostanin xyesos 2791 g Pike Lokkiluoto 26.02.2024
2168. valtteriV 2790 g Trout Niemisjärvet 14.04.2018
2169. TeemuE 2790 g Pike Lokkiluoto 22.02.2020
2170. PasuriPena 2790 g Pike Lahnalammet 07.12.2021
2171. örkki 2787 g Pike Kortejärvi 15.12.2016
2172. pike2009 2787 g Pike Kortejärvi 10.10.2017
2173. Juliaku 2787 g Pike Meri 25.12.2017
2174. Mariohanna 2787 g Pike Niemisjärvet 27.10.2018
2175. perttele 2786 g Pike Kortejärvi 12.12.2020
2176. Öyssi 2786 g Trout Niemisjärvet 03.12.2022
2177. Nahuel 2785 g Pike Linlonlahti 14.02.2016
2178. ruokamo 2784 g Pike Kortejärvi 21.03.2016
2179. Liskomies 2784 g Rainbow trout Hossalaislammet 19.05.2022
2180. Nuorotto 2784 g Pike Lokkiluoto 16.07.2022

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]