Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 101/818
Rank Player Fish weight Fish Lake Date
2001. jiggfisk 2889 g Pike Lahnalammet 14.04.2013
2002. Turisas 2889 g Pike Meri 24.01.2018
2003. Tuoppi91 2888 g Zander Linlonlahti 08.10.2017
2004. vengr40 2886 g Pike Taivallampi 24.07.2014
2005. Borisych 2885 g Pike Lokkiluoto 24.01.2019
2006. Aigars1994 2884 g Bream Linlonlahti 22.01.2018
2007. Alex69 2883 g Pike Lahnalammet 07.03.2021
2008. Katjax 2881 g Zander Linlonlahti 22.04.2020
2009. AurisLTU 2880 g Pike Peräjärvi 21.10.2022
2010. Flavo Flav 2880 g Pike Meri 26.12.2022
2011. Nänneli (A) 2879 g Pike Kortejärvi 08.09.2023
2012. Nakkihauki 2878 g Pike Ullavanjärvi 12.07.2017
2013. Jahve69 2878 g Trout Niemisjärvet 08.12.2018
2014. Juukelssoni 2878 g Pike Lokkiluoto 14.09.2022
2015. Zars 2876 g Trout Niemisjärvet 26.12.2013
2016. Tanja K 2876 g Pike Meri 04.03.2016
2017. hässi 2876 g Pike Ullavanjärvi 25.07.2017
2018. bmde 2876 g Salmon Lokkiluoto 02.05.2021
2019. Allu. H 2876 g Pike Lokkiluoto 23.03.2023
2020. kir 2875 g Bream Linlonlahti 16.10.2013

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]