Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 76/818
Rank Player Fish weight Fish Lake Date
1501. Pelti Kii 3260 g Trout Meri 07.06.2013
1502. VILJAMI 3259 g Rainbow trout Hossalaislammet 26.06.2015
1503. Xefir 3259 g Pike Kortejärvi 08.03.2021
1504. Ivan, Kiev 3257 g Pike Kortejärvi 08.10.2017
1505. Pilkki-Olli 3257 g Pike Lokkiluoto 29.12.2021
1506. JW 3255 g Pike Rautupuro 15.10.2017
1507. vovka 3254 g Salmon Lokkiluoto 01.01.2019
1508. Mnandi 3253 g Pike Lokkiluoto 16.07.2018
1509. Tumples 3252 g Pike Lokkiluoto 18.09.2021
1510. sylweczek 3251 g Rainbow trout Hossalaislammet 06.11.2013
1511. Korkkari 3251 g Pike Lokkiluoto 29.08.2022
1512. Torttu_on_Beast 3250 g Trout Meri 13.10.2023
1513. Tuxayy 3246 g Trout Meri 30.01.2020
1514. vrs_LTU 3245 g Pike Kortejärvi 04.03.2016
1515. kliemanis 3245 g Pike Ullavanjärvi 11.03.2020
1516. Tomzah 3244 g Trout Meri 14.07.2013
1517. Kairaaka 3244 g Trout Iso-Söimi 10.12.2022
1518. Krille 81 [SWE] 3242 g Zander Linlonlahti 22.12.2019
1519. Virpi 3242 g Pike Kortejärvi 19.02.2020
1520. Fishak 3241 g Pike Kortejärvi 07.11.2016

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]