Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 638/816
Rank Player Fish weight Fish Lake Date
12741. HC 621 g Zander Kuopionlahti 22.08.2013
12742. Wendija 621 g Bream Linlonlahti 23.11.2013
12743. Ints 621 g Perch Meri 29.12.2013
12744. AlbertFin 621 g Whitefish Iso-Söimi 01.08.2016
12745. Minde1984 621 g Ide Haapolahti 22.04.2019
12746. JenniVartiainen 621 g Arctic char Rautupuro 27.05.2019
12747. Stone 620 g Whitefish Siika-valkeinen 22.04.2013
12748. Partsi 620 g Perch Ullavanjärvi 09.02.2017
12749. khvrlee 620 g Pike Kortejärvi 14.02.2017
12750. Tikkari187 620 g Whitefish Siikakoski 20.01.2019
12751. Frosty 620 g Zander Palusjärvi 24.07.2019
12752. Hosuli92 620 g Pike Lokkiluoto 25.09.2020
12753. Igor[BLR] 619 g Perch Meri 25.04.2013
12754. Katja 619 g Arctic char Rautupuro 27.04.2013
12755. Arminas9080 619 g Rainbow trout Taivallampi 09.10.2013
12756. suttux] 619 g Perch Meri 31.10.2013
12757. syskill 619 g Arctic char Iso-Söimi 22.12.2015
12758. PotkuriPee 619 g Perch Meri 01.06.2016
12759. Serz 619 g Perch Meri 01.12.2018
12760. AnziG 619 g Arctic char Iso-Söimi 28.04.2021

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]