Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 118/818
Rank Player Fish weight Fish Lake Date
2341. J.Jaskara 2714 g Pike Kortejärvi 03.02.2016
2342. TerppaFi 2714 g Pike Kortejärvi 07.11.2020
2343. Amis5000 2714 g Pike Niemisjärvet 09.03.2023
2344. ValGUU 2714 g Salmon Lokkiluoto 26.09.2023
2345. S3ba85 2713 g Pike Niemisjärvet 03.03.2017
2346. pade the fisherman 2713 g Trout Niemisjärvet 15.03.2018
2347. Erikoismies 2713 g Pike Kortejärvi 26.01.2020
2348. Soutaja 2712 g Pike Lokkiluoto 08.04.2023
2349. Kiisken surma 2712 g Rainbow trout Hossalaislammet 11.10.2023
2350. Mummi 2711 g Pike Kortejärvi 29.01.2020
2351. Endrju_Kama 2710 g Zander Linlonlahti 24.10.2013
2352. ileHoo 2710 g Pike Kortejärvi 17.09.2016
2353. Annukka84 2710 g Pike Kortejärvi 19.10.2019
2354. Mia 2710 g Pike Peräjärvi 03.01.2024
2355. Chesterfield 2710 g Pike Kortejärvi 16.01.2024
2356. Jaree 2709 g Pike Lokkiluoto 19.01.2023
2357. GoLeM 2707 g Pike Kortejärvi 08.05.2018
2358. Ooppeli 2707 g Pike Kortejärvi 07.02.2019
2359. HaRZz 2707 g Rainbow trout Hossalaislammet 27.03.2023
2360. Roman62_RZN 2707 g Pike Kortejärvi 25.04.2023

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]