Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 7/816
Rank Player Fish weight Fish Lake Date
121. MiuskiMauski 7208 g Pike Lokkiluoto 07.01.2024
122. mutu 7190 g Pike Lokkiluoto 24.12.2020
123. Hietsu 7170 g Pike Lokkiluoto 16.02.2022
124. Mr-Headless 7165 g Pike Lokkiluoto 13.03.2024
125. Kangsitan 7159 g Pike Lokkiluoto 10.11.2021
126. Gösta 7140 g Pike Lokkiluoto 24.11.2020
127. Leijona FIN 7114 g Pike Lokkiluoto 11.07.2021
128. JH75 7096 g Pike Lokkiluoto 25.11.2019
129. Mäk Gaiver 7077 g Pike Lokkiluoto 08.03.2018
130. Koskenkorva 7065 g Pike Lokkiluoto 02.01.2024
131. StrandT 7058 g Pike Lokkiluoto 23.02.2024
132. Syrkki 7057 g Pike Lokkiluoto 04.01.2024
133. Tumppi20 7055 g Pike Lokkiluoto 09.03.2023
134. Kalakikkare 7025 g Pike Lokkiluoto 19.01.2022
135. MobyvanKenobi 7012 g Pike Lokkiluoto 08.12.2020
136. nikkeAA 6995 g Pike Lokkiluoto 14.02.2023
137. valdoo 6994 g Pike Ullavanjärvi 27.06.2021
138. Karjata 6993 g Pike Lokkiluoto 13.03.2024
139. voi_itku 6985 g Pike Lokkiluoto 01.07.2022
140. Kirillr10 6982 g Pike Lokkiluoto 22.05.2021

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]