Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 631/816
Rank Player Fish weight Fish Lake Date
12601. Nahkaukko 642 g Whitefish Meri 27.04.2020
12602. veltsu6 641 g Perch Meri 28.12.2013
12603. Vilikki 641 g Trout Niemisjärvet 27.03.2014
12604. razzyg 641 g Whitefish Siika-valkeinen 09.08.2014
12605. EAQ 641 g Bream Linlonlahti 05.04.2015
12606. Johviina 641 g Pike Haukilahti 22.04.2019
12607. Shippard 641 g Perch Lokkiluoto 31.03.2021
12608. luddovitch[SWE] 640 g Trout Niemisjärvet 14.10.2013
12609. wohooo 640 g Arctic char Vuolasniva 14.01.2014
12610. Skarabejs 640 g Perch Meri 08.02.2014
12611. LonGero 640 g Whitefish Siika-valkeinen 13.01.2019
12612. Weird 640 g Pike Kortejärvi 26.12.2019
12613. Ouagadougou 640 g Perch Lokkiluoto 24.03.2021
12614. H.T.Kaikkonen 640 g Arctic char Iso-Söimi 05.04.2021
12615. Sergumba 640 g Perch Lokkiluoto 15.05.2021
12616. Heinrich Himmler 640 g Pike Lokkiluoto 21.11.2021
12617. RutkuRider 640 g Zander Peräjärvi 22.08.2023
12618. Jukka Köyhä 639 g Perch Meri 01.10.2013
12619. SharkMachine 639 g Trout Siikakoski 17.03.2014
12620. AlexeyP 639 g Perch Meri 21.05.2020

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]