Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 77/818
Rank Player Fish weight Fish Lake Date
1521. Kalanarri 3241 g Pike Lokkiluoto 27.04.2022
1522. Benas 3240 g Pike Meri 11.02.2019
1523. toke 3239 g Pike Meri 27.07.2015
1524. rivo 3239 g Pike Kortejärvi 04.10.2016
1525. Zomosan 3238 g Pike Linlonlahti 26.05.2015
1526. KuningasKalastaja 3238 g Trout Meri 20.11.2015
1527. Maksajjei 3238 g Pike Lokkiluoto 23.08.2023
1528. bbb 3237 g Pike Lokkiluoto 18.05.2023
1529. Khon 3236 g Trout Meri 18.11.2014
1530. V4ltter 3236 g Pike Lokkiluoto 03.12.2023
1531. Asta 3235 g Pike Niemisjärvet 07.10.2013
1532. Skausmantas 3232 g Bream Linlonlahti 23.03.2014
1533. Termis 3232 g Pike Kortejärvi 05.03.2016
1534. Rollo 3232 g Pike Kortejärvi 08.04.2017
1535. Sugrob 3231 g Trout Meri 23.09.2021
1536. Darth Ruffe 3230 g Pike Ullavanjärvi 22.07.2019
1537. Lorazepam [FIN] 3230 g Salmon Lokkiluoto 02.12.2021
1538. jarppa109 3230 g Pike Lokkiluoto 20.01.2023
1539. Sartza 3229 g Rainbow trout Hossalaislammet 05.01.2015
1540. KuKa 3229 g Pike Kortejärvi 14.03.2021

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]