Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 106/816
Rank Player Fish weight Fish Lake Date
2101. Regiiiina 2823 g Pike Meri 13.01.2023
2102. orzechpit 2822 g Pike Iso-Ruuhijärvi 09.05.2013
2103. Samppa919 2819 g Trout Meri 26.03.2021
2104. Puu-Ukko 2818 g Pike Kortejärvi 11.07.2016
2105. Jaki 2817 g Rainbow trout Kolmisoppi 23.04.2016
2106. Bole77 2817 g Pike Kortejärvi 19.07.2016
2107. Stradivari 2817 g Pike Niemisjärvet 26.02.2017
2108. SergeyDem 2816 g Pike Lahnalammet 25.10.2019
2109. Jonpethe 2816 g Salmon Lokkiluoto 15.03.2021
2110. aina viides 2814 g Pike Kortejärvi 18.12.2016
2111. bozka 2813 g Trout Iso-Söimi 14.07.2013
2112. zivju bende 2813 g Trout Meri 15.01.2021
2113. QwanStein 2812 g Pike Kortejärvi 21.12.2016
2114. Motard 2812 g Pike Kortejärvi 29.03.2020
2115. Remppa 2812 g Pike Niemisjärvet 29.07.2020
2116. Nipee 2812 g Pike Kortejärvi 01.09.2021
2117. JanneM 2812 g Pike Kortejärvi 10.03.2023
2118. VeliHeikki 2811 g Rainbow trout Hossalaislammet 01.05.2013
2119. Crazyhabbo 2811 g Trout Meri 08.11.2013
2120. F3NUGR33K 2809 g Pike Ullavanjärvi 02.07.2023

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]