Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 117/818
Rank Player Fish weight Fish Lake Date
2321. Ylli 2720 g Trout Iso-Söimi 18.01.2015
2322. jr 2720 g Pike Kortejärvi 13.09.2016
2323. magnum 2720 g Pike Kortejärvi 11.01.2020
2324. Sonni1 2720 g Pike Kortejärvi 12.06.2023
2325. KLAIDONIS(LV) 2719 g Trout Kuikansalmi 26.09.2014
2326. Jusub 2719 g Pike Lokkiluoto 23.02.2019
2327. P0MMI20 2719 g Pike Kortejärvi 06.09.2020
2328. F.o.x 2719 g Pike Lokkiluoto 21.12.2020
2329. Jaso 2718 g Pike Kortejärvi 25.11.2016
2330. DENIS K 2718 g Trout Niemisjärvet 14.07.2017
2331. McMonza 2718 g Pike Kuopionlahti 19.07.2019
2332. Ejus 2718 g Pike Kortejärvi 21.11.2020
2333. Muikku-Jaska 2717 g Pike Meri 10.01.2017
2334. Alex_zt_ua 2717 g Trout Niemisjärvet 30.06.2018
2335. Ronks02 2717 g Pike Lokkiluoto 29.05.2023
2336. Benny 2716 g Rainbow trout Hossalaislammet 30.03.2017
2337. AnGa 2715 g Trout Iso-Söimi 24.01.2014
2338. Romik 2715 g Pike Kortejärvi 24.05.2016
2339. VADOS1 2715 g Zander Linlonlahti 31.01.2024
2340. J.Jaskara 2714 g Pike Kortejärvi 03.02.2016

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]