Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 77/818
Rank Player Fish weight Fish Lake Date
1521. Wallu [FIN] 3241 g Pike Peräjärvi 19.08.2021
1522. Kalanarri 3241 g Pike Lokkiluoto 27.04.2022
1523. Benas 3240 g Pike Meri 11.02.2019
1524. toke 3239 g Pike Meri 27.07.2015
1525. rivo 3239 g Pike Kortejärvi 04.10.2016
1526. Zomosan 3238 g Pike Linlonlahti 26.05.2015
1527. KuningasKalastaja 3238 g Trout Meri 20.11.2015
1528. Maksajjei 3238 g Pike Lokkiluoto 23.08.2023
1529. bbb 3237 g Pike Lokkiluoto 18.05.2023
1530. Khon 3236 g Trout Meri 18.11.2014
1531. V4ltter 3236 g Pike Lokkiluoto 03.12.2023
1532. Asta 3235 g Pike Niemisjärvet 07.10.2013
1533. Skausmantas 3232 g Bream Linlonlahti 23.03.2014
1534. Termis 3232 g Pike Kortejärvi 05.03.2016
1535. Rollo 3232 g Pike Kortejärvi 08.04.2017
1536. Sugrob 3231 g Trout Meri 23.09.2021
1537. Darth Ruffe 3230 g Pike Ullavanjärvi 22.07.2019
1538. Lorazepam [FIN] 3230 g Salmon Lokkiluoto 02.12.2021
1539. jarppa109 3230 g Pike Lokkiluoto 20.01.2023
1540. Sartza 3229 g Rainbow trout Hossalaislammet 05.01.2015

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]