Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 76/816
Rank Player Fish weight Fish Lake Date
1501. Torttu_on_Beast 3250 g Trout Meri 13.10.2023
1502. Tuxayy 3246 g Trout Meri 30.01.2020
1503. vrs_LTU 3245 g Pike Kortejärvi 04.03.2016
1504. kliemanis 3245 g Pike Ullavanjärvi 11.03.2020
1505. Tomzah 3244 g Trout Meri 14.07.2013
1506. Kairaaka 3244 g Trout Iso-Söimi 10.12.2022
1507. Krille 81 [SWE] 3242 g Zander Linlonlahti 22.12.2019
1508. Virpi 3242 g Pike Kortejärvi 19.02.2020
1509. Fishak 3241 g Pike Kortejärvi 07.11.2016
1510. Wallu [FIN] 3241 g Pike Peräjärvi 19.08.2021
1511. Kalanarri 3241 g Pike Lokkiluoto 27.04.2022
1512. Benas 3240 g Pike Meri 11.02.2019
1513. toke 3239 g Pike Meri 27.07.2015
1514. rivo 3239 g Pike Kortejärvi 04.10.2016
1515. Zomosan 3238 g Pike Linlonlahti 26.05.2015
1516. KuningasKalastaja 3238 g Trout Meri 20.11.2015
1517. Maksajjei 3238 g Pike Lokkiluoto 23.08.2023
1518. bbb 3237 g Pike Lokkiluoto 18.05.2023
1519. Khon 3236 g Trout Meri 18.11.2014
1520. V4ltter 3236 g Pike Lokkiluoto 03.12.2023

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]