Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 109/818
Rank Player Fish weight Fish Lake Date
2161. Wesker 2799 g Salmon Lokkiluoto 10.05.2022
2162. VeliPössy 2798 g Rainbow trout Hossalaislammet 02.06.2015
2163. Anita 2798 g Pike Kortejärvi 06.02.2016
2164. rhun 2798 g Rainbow trout Hossalaislammet 07.02.2016
2165. Anulka0207 2797 g Trout Meri 24.01.2017
2166. Miikka123 2797 g Pike Lokkiluoto 29.04.2023
2167. LazyAce 2797 g Pike Lokkiluoto 24.03.2024
2168. Kazak 87 Rus 2796 g Trout Meri 25.11.2013
2169. Joonas.B 2796 g Pike Lokkiluoto 09.02.2018
2170. Kennet. 2795 g Pike Ullavanjärvi 06.03.2021
2171. Saimons 1 2794 g Trout Iso-Söimi 14.03.2015
2172. Krista 2793 g Rainbow trout Hossalaislammet 02.04.2014
2173. Silje 2793 g Pike Kortejärvi 23.03.2023
2174. Torsti Turonen 2792 g Rainbow trout Hossalaislammet 28.04.2013
2175. Jokiniitty 2792 g Pike Lokkiluoto 16.03.2021
2176. :SPARDAGUS 2792 g Pike Peräjärvi 18.11.2021
2177. Heinola 2792 g Pike Niemisjärvet 25.09.2022
2178. Kala-Narri 2791 g Pike Kortejärvi 03.03.2016
2179. Artybel 2791 g Pike Kortejärvi 09.11.2016
2180. ostanin xyesos 2791 g Pike Lokkiluoto 26.02.2024

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]