Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 110/816
Rank Player Fish weight Fish Lake Date
2181. JuustoPää 2783 g Pike Lokkiluoto 25.12.2021
2182. Kimsu 2782 g Pike Lokkiluoto 15.02.2022
2183. Heimo 2781 g Rainbow trout Hossalaislammet 25.12.2019
2184. Aku 2780 g Pike Lokkiluoto 05.02.2020
2185. Nekrotuska 2780 g Pike Meri 10.05.2020
2186. vierasesineperasuolessa 2780 g Pike Kortejärvi 29.12.2021
2187. aesox 2778 g Pike Meri 03.02.2017
2188. Zamboni Turbo 2777 g Pike Meri 20.05.2014
2189. Bazer85 2777 g Pike Kortejärvi 19.08.2022
2190. Hipinrutale420 2777 g Pike Lokkiluoto 27.12.2022
2191. zul 2776 g Pike Kortejärvi 12.02.2017
2192. Gintaras 2776 g Trout Niemisjärvet 31.01.2021
2193. Hessuuh 2775 g Pike Kortejärvi 12.12.2016
2194. Anjuta 2775 g Pike Kortejärvi 15.01.2017
2195. Torpedo 2775 g Pike Kortejärvi 14.02.2017
2196. mohappyy 2775 g Salmon Lokkiluoto 19.03.2021
2197. Battery 2775 g Pike Lokkiluoto 04.04.2023
2198. eskimo 2774 g Pike Niemisjärvet 14.02.2015
2199. OTTI VAPA 2773 g Bream Savilahti 04.07.2013
2200. Tiger(RRR) 2772 g Trout Meri 17.06.2018

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]