Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 108/816
Rank Player Fish weight Fish Lake Date
2141. Oziyss 2801 g Pike Meri 08.05.2017
2142. ostry 2800 g Zander Linlonlahti 18.06.2013
2143. Jormäkki 2800 g Pike Peräjärvi 09.03.2022
2144. UlGi 2799 g Pike Meri 29.09.2013
2145. Aku V 2799 g Pike Kortejärvi 28.01.2017
2146. Mummo 2799 g Bream Savilahti 07.03.2017
2147. vipeli 2799 g Pike Kortejärvi 26.01.2020
2148. Harri.l 2799 g Pike Lokkiluoto 30.04.2022
2149. Wesker 2799 g Salmon Lokkiluoto 10.05.2022
2150. VeliPössy 2798 g Rainbow trout Hossalaislammet 02.06.2015
2151. Anita 2798 g Pike Kortejärvi 06.02.2016
2152. rhun 2798 g Rainbow trout Hossalaislammet 07.02.2016
2153. Anulka0207 2797 g Trout Meri 24.01.2017
2154. Miikka123 2797 g Pike Lokkiluoto 29.04.2023
2155. Kazak 87 Rus 2796 g Trout Meri 25.11.2013
2156. Joonas.B 2796 g Pike Lokkiluoto 09.02.2018
2157. Kennet. 2795 g Pike Ullavanjärvi 06.03.2021
2158. Saimons 1 2794 g Trout Iso-Söimi 14.03.2015
2159. Krista 2793 g Rainbow trout Hossalaislammet 02.04.2014
2160. Silje 2793 g Pike Kortejärvi 23.03.2023

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]