Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 100/816
Rank Player Fish weight Fish Lake Date
1981. DöDö 2894 g Pike Lahnalammet 02.04.2018
1982. TynamiittiRaimo 2894 g Pike Kortejärvi 04.04.2020
1983. virgin aka ikineitsyt 2893 g Pike Meri 28.12.2021
1984. Humppa-Ukko 2892 g Zander Linlonlahti 31.01.2017
1985. Tuomari 2890 g Rainbow trout Hossalaislammet 06.10.2013
1986. zanis 2890 g Pike Kortejärvi 13.03.2016
1987. Iimoni 2890 g Pike Lokkiluoto 24.11.2019
1988. RVS148 2890 g Salmon Lokkiluoto 02.03.2024
1989. jiggfisk 2889 g Pike Lahnalammet 14.04.2013
1990. Turisas 2889 g Pike Meri 24.01.2018
1991. Tuoppi91 2888 g Zander Linlonlahti 08.10.2017
1992. vengr40 2886 g Pike Taivallampi 24.07.2014
1993. Borisych 2885 g Pike Lokkiluoto 24.01.2019
1994. Aigars1994 2884 g Bream Linlonlahti 22.01.2018
1995. Alex69 2883 g Pike Lahnalammet 07.03.2021
1996. Katjax 2881 g Zander Linlonlahti 22.04.2020
1997. AurisLTU 2880 g Pike Peräjärvi 21.10.2022
1998. Flavo Flav 2880 g Pike Meri 26.12.2022
1999. Nänneli (A) 2879 g Pike Kortejärvi 08.09.2023
2000. Nakkihauki 2878 g Pike Ullavanjärvi 12.07.2017

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]