Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 97/818
Rank Player Fish weight Fish Lake Date
1921. epee 2949 g Pike Lokkiluoto 13.08.2023
1922. gosa77 2948 g Trout Meri 15.03.2017
1923. Straga196RUS. 2948 g Pike Kortejärvi 06.01.2022
1924. Polina 2947 g Salmon Lokkiluoto 30.05.2019
1925. Ville 2946 g Trout Iso-Söimi 01.01.2014
1926. Martti Hassinen 2946 g Pike Saarijärvi 31.10.2014
1927. smertVtapkax 2946 g Pike Lahnalammet 01.08.2023
1928. ANDRIS Cesis 2944 g Rainbow trout Hossalaislammet 22.11.2013
1929. Smis 2944 g Pike Peräjärvi 01.10.2022
1930. UkkoAhven 2944 g Pike Lokkiluoto 18.01.2024
1931. -Kaira Jore- 2943 g Pike Kortejärvi 13.01.2023
1932. timpe23 2942 g Pike Kortejärvi 10.01.2022
1933. Yeahbee SWE 2941 g Pike Lahnalammet 16.05.2015
1934. SamppaK 2940 g Salmon Lokkiluoto 05.03.2021
1935. miklu 2938 g Salmon Lokkiluoto 19.08.2023
1936. Pilkkijä99 2937 g Bream Linlonlahti 19.01.2014
1937. Kettu 2937 g Zander Linlonlahti 04.08.2017
1938. tg3323 2937 g Pike Kortejärvi 23.03.2020
1939. Eemeli1 2937 g Pike Peräjärvi 22.01.2021
1940. Walmunen 2937 g Bream Linlonlahti 19.03.2024

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]