Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 95/818
Rank Player Fish weight Fish Lake Date
1881. St. John 2970 g Trout Iso-Söimi 07.04.2022
1882. Tobben_ 2969 g Pike Niemisjärvet 18.10.2015
1883. *Loora* 2969 g Zander Linlonlahti 21.08.2020
1884. smalikowski 2968 g Pike Siika-valkeinen 06.12.2013
1885. Elaijas8 2968 g Pike Rautupuro 16.11.2016
1886. JuhaPipes 2968 g Salmon Lokkiluoto 13.04.2020
1887. Sitikas 2968 g Pike Lokkiluoto 29.03.2021
1888. samijii97 2968 g Pike Lokkiluoto 20.03.2023
1889. Tessu 2968 g Pike Lahnalammet 30.03.2023
1890. Pirkka ukko 2968 g Pike Lokkiluoto 19.10.2023
1891. Miksu97 2967 g Trout Iso-Söimi 22.12.2015
1892. Vegetsu 2967 g Salmon Lokkiluoto 19.03.2022
1893. Zarmonkey 2967 g Pike Peräjärvi 10.12.2023
1894. Aapomuu 2965 g Pike Lokkiluoto 12.04.2020
1895. Reiskala' 2963 g Pike Ullavanjärvi 07.02.2016
1896. MHa 2963 g Pike Lokkiluoto 24.02.2020
1897. Kubeki212 2963 g Pike Kortejärvi 12.03.2024
1898. Hietaz 2962 g Pike Kortejärvi 09.02.2021
1899. LEON(47RUS) 2961 g Rainbow trout Hossalaislammet 12.01.2014
1900. AEA 2959 g Rainbow trout Hossalaislammet 30.03.2016

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]