Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 49/816
Rank Player Fish weight Fish Lake Date
961. A-P 3958 g Pike Kortejärvi 11.03.2016
962. Anr 3957 g Pike Lokkiluoto 21.11.2023
963. Torikauppias 3956 g Pike Lokkiluoto 03.01.2022
964. *Kharon* 3955 g Pike Kortejärvi 29.07.2016
965. Jusanteri 3953 g Pike Kortejärvi 06.02.2016
966. Alex126rus 3950 g Pike Meri 06.01.2017
967. Antra 3949 g Pike Kortejärvi 09.02.2018
968. Allu.K 3948 g Pike Kortejärvi 09.11.2020
969. Kalavale 3945 g Pike Lokkiluoto 29.03.2023
970. spinpro 3944 g Pike Kortejärvi 31.05.2021
971. YaPvel 3941 g Pike Lokkiluoto 13.10.2023
972. Wape 3940 g Pike Lokkiluoto 05.01.2024
973. Arn0ld 3939 g Pike Meri 27.12.2019
974. H. Mattila 3936 g Pike Lokkiluoto 13.04.2021
975. Teemu.p 3934 g Pike Kortejärvi 03.02.2021
976. laapottu 3930 g Pike Lokkiluoto 12.11.2020
977. Nabs 3927 g Pike Ullavanjärvi 01.02.2022
978. arwills 3926 g Pike Kortejärvi 11.12.2018
979. Pasave 3922 g Pike Meri 11.02.2021
980. Karpe 3917 g Pike Lokkiluoto 28.07.2021

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]